| 1. | | iOS 27, iPadOS 27, and macOS 27 (apple.com) |
| 458 points by throw0101d 10 hours ago | hide | 500 comments |
|
| 2. | | 4,400-Year-Old Tomb of Egyptian Judge Found at Saqqara with Colors on Walls (arkeonews.net) |
| 53 points by arunbahl 4 hours ago | hide | 8 comments |
|
| 3. | | Pion, an agent designed to run any company autonomously (andonlabs.com) |
| 323 points by lukaspetersson 10 hours ago | hide | 358 comments |
|
| 4. | | Charts built for Chat (dbtcharts.com) |
| 146 points by thingsilearned 6 hours ago | hide | 46 comments |
|
| 5. | | Show HN: Macros with a Behringer FCB1010 MIDI Pedalboard in macOS (github.com/jamesryanatx) |
| 46 points by fretlessjazz 5 hours ago | hide | 9 comments |
|
| 6. | | Dropping eBPF CPU Cost by About 90% with Memoization (Not AI Gen) (nathannaveen.dev) |
| 63 points by nathannaveen 6 hours ago | hide | 17 comments |
|
| 7. | | XCancel service is suspended until further notice (xcancel.com) |
| 514 points by gaganyaan 18 hours ago | hide | 809 comments |
|
| 8. | | OpenAI bots knew about the RubyGems caching vulnerability (tenderlovemaking.com) |
| 401 points by gregnavis 15 hours ago | hide | 333 comments |
|
| 9. | | Distributed Systems Classics (2017) (nvartolomei.com) |
| 251 points by grep_it 12 hours ago | hide | 58 comments |
|
| 10. | | Compressing a Flag to 11 Bits (vantezzen.io) |
| 92 points by bennett_dev 7 hours ago | hide | 41 comments |
|
| 11. | | The biggest dinosaurs couldn't sit on their eggs (cbc.ca) |
| 21 points by BiraIgnacio 3 hours ago | hide | 6 comments |
|
| 12. | | Every invoice in Brazil's economy runs on SOAP 1.2. We mapped it all (github.com/stoix-dev) |
| 7 points by lestx 2 hours ago | hide | discuss |
|
| 13. | | Principles for Fast Tokio Applications (dial9-rs.github.io) |
| 176 points by carllerche 12 hours ago | hide | 45 comments |
|
| 14. | | How my e-reader lost its stripes (serpentine.com) |
| 167 points by simonmic 11 hours ago | hide | 27 comments |
|
| 15. | | Steam Frame starts at $1059 (steampowered.com) |
| 561 points by bsimpson 10 hours ago | hide | 433 comments |
|
| 16. | | Why don't machine learning research agents overfit? (amazon.science) |
| 112 points by Betelbuddy 11 hours ago | hide | 62 comments |
|
| 17. | | Ask HN: What are you working on? (September 2026) |
| 310 points by david927 1 day ago | hide | 960 comments |
|
| 18. | | Cloudflare AKE cuts origin HelloRetryRequests from 52% to 3.7% (cloudflare.com) |
| 97 points by iamsyr 11 hours ago | hide | 26 comments |
|
| 19. | | Optimizing a Spin-Lock (alvarezrosa.com) |
| 50 points by signa11 8 hours ago | hide | 25 comments |
|
| 20. | | People who can't picture anything are rewriting the science of imagination (dailyneuron.com) |
| 117 points by giuliomagnifico 14 hours ago | hide | 188 comments |
|
| 21. | | Ex-FTC boss Khan: break out the handcuffs for AI CEOs, citing 1934 precedent (theregister.com) |
| 75 points by throwworhtthrow 3 hours ago | hide | 41 comments |
|
| 22. | | Amazon vs. Perplexity – U.S. Court of Appeals for the Ninth Circuit (justia.com) |
| 186 points by neom 7 hours ago | hide | 189 comments |
|
| 23. | | A Beginning for Mathematics (daniellitt.com) |
| 180 points by robinhouston 12 hours ago | hide | 106 comments |
|
| 24. | | Backprop Alternative: Augmented Lagrangian Predictive Coding (sakana.ai) |
| 55 points by guld 10 hours ago | hide | 13 comments |
|
| 25. | | Show HN: Redis City – Explore how Redis works in an interactive 3D model (poltora.dev) |
| 13 points by poltora 2 hours ago | hide | 2 comments |
|
| 26. |  | Cua (YC P25) Is Hiring a Founding Technical GTM Lead (ycombinator.com) |
| 11 hours ago | hide |
|
| 27. | | Notes on gotchas while migrating 35kb preprompts from Opus to self-hosted Ollama (patrickmccanna.net) |
| 123 points by 0o_MrPatrick_o0 14 hours ago | hide | 68 comments |
|
| 28. | | Dario, Please (rdi.sh) |
| 344 points by 0x5FC3 13 hours ago | hide | 165 comments |
|
| 29. | | Ubuntu 26.10 completes transition to Rust-based coreutils (omgubuntu.co.uk) |
| 101 points by theanonymousone 14 hours ago | hide | 92 comments |
|
| 30. | | GPT-5.6 Luna vs. GPT-6 Astra: Is a $1.20 Model Good Enough for Code Review? (entelligence.ai) |
| 130 points by theanonymousone 8 hours ago | hide | 118 comments |
|
|
| More |